Admiral Stats

Information

Increasing the Stats of your Admiral will provide you with additional bonuses to your Resoure Income, Enegy Income, Ships Speed, Ships Attack, Ships Life. You can increase the level of your stats only with Minerals. Each level provides 0.1% to the mentioned factors above, except the Energy Income where it increase with 0,3% per level.

The maximum level for each Stat is 40 and the maximum percentage is 4% (12% for Energy Income).

Resource Income

With increasign this Stat you will increase your Resouce Income on all your planets. Every level provides you 0,1% of Resource Increase - Maximum 4% on level 40.

Energy Income

Increasing this Stat you will increase your basic Energy Income. It will affect all your Planets immediately. Every level provides 0,3% of Energy Increase - Maximum 12% on level 40.

Ships Speed

Increasing this Stat you will increase all your Ships speed. Every level provides 0,1% of Ships speed Increase - Maximum 4% on level 40.

Ships Attack

Increasing this Stat you will increase all your Ships attack. Every level provides 0,1% of Ships attack Increase - Maximum 4% on level 40.

Ships Life

Increasing this Stat you will increase all your Ships life. Every level provides 0,1% of Ships life Increase - Maximum 4% on level 40.

Upgrades table

  • % column shows the percentage increase of Resource Income, Ships Speed, Ships Attack and Ships Life
  • %E column shows the percentage increase of Energy Income
Level Required Minerals % %E Level Required Minerals % %E
1 50 0.10% 0.30% 21 42000 2.10% 6.30%
2 70 0.20% 0.60% 22 59000 2.20% 6.60%
3 100 0.30% 0.90% 23 82000 2.30% 6.90%
4 140 0.40% 1.20% 24 115000 2.40% 7.20%
5 190 0.50% 1.50% 25 161000 2.50% 7.50%
6 270 0.60% 1.80% 26 225000 2.60% 7.80%
7 380 0.70% 2.10% 27 310000 2.70% 8.10%
8 530 0.80% 2.40% 28 440000 2.80% 8.40%
9 740 0.90% 2.70% 29 620000 2.90% 8.70%
10 1030 1.00% 3.00% 30 860000 3.00% 9.00%
11 1450 1.10% 3.30% 31 1210000 3.10% 9.30%
12 2020 1.20% 3.60% 32 1690000 3.20% 9.60%
13 2800 1.30% 3.90% 33 2370000 3.30% 9.90%
14 4000 1.40% 4.20% 34 3320000 3.40% 10.20%
15 5600 1.50% 4.50% 35 4650000 3.50% 10.50%
16 7800 1.60% 4.80% 36 6510000 3.60% 10.80%
17 10900 1.70% 5.10% 37 9110000 3.70% 11.10%
18 15200 1.80% 5.40% 38 12760000 3.80% 11.40%
19 21300 1.90% 5.70% 39 17860000 3.90% 11.70%
20 30000 2.00% 6.00% 40 25000000 4.00% 12.00%

Back to Top