Service ships
Information
Service ships are used to gather energy from the Sun transforming it into usable energy for the planet buildings. The gathered energy from each satellite depends on the planets position in the System and the age of the Sun.
In the table below you can see energy production for each satellite when the Sun is on 100%:
Coordinate | Energy | Coordinate | Energy | Coordinate | Energy | Coordinate | Energy |
---|---|---|---|---|---|---|---|
X:X:1 | 45 | X:X:7 | 45 | X:X:13 | 55 | X:X:19 | 45 |
X:X:2 | 45 | X:X:8 | 65 | X:X:14 | 45 | X:X:20 | 55 |
X:X:3 | 55 | X:X:9 | 65 | X:X:15 | 45 | X:X:21 | 55 |
X:X:4 | 55 | X:X:10 | 45 | X:X:16 | 65 | X:X:22 | 55 |
X:X:5 | 55 | X:X:11 | 45 | X:X:17 | 65 | X:X:23 | 45 |
X:X:6 | 45 | X:X:12 | 55 | X:X:18 | 45 | X:X:24 | 45 |
Service ships Confederation
Solar Satellite
Requirements
- Shipyard at level 1
Service ships Terteths
Solar Satellite
Requirements
- Shipyard at level 1
Service ships Noxis
Organic Satellite
Requirements
- Shipyard at level 1