Ships upgrades

Information

Ship upgrades are improvements that increase some of the ship's characteristics. Ships can be upgraded from Starport / Stargate / Space channeл.

  • Each level of upgrade costs economic resources and upgrade points and improves the characteristics of the type of ship that is upgraded.
  • For transportation ships the upgrade increase their Cargo.
  • For war ships the upgrade increase their Attack and Life.
  • If the player cancels an upgrade in progress they will receive 60% to 80% of the resources for that upgrade back and all invested upgrade points.

Upgrade points

Upgrade points are secondary resource, that is used to upgrade your ships. They are gained by attacking Renegades and they are exhaustible* resource.

*Example: If you have 2000 Upgrade points and you need 1600 to upgrade a ship - you will have left 400 points to use. If you start a new upgrade with these 400 points and you cancel it you will get these 400 upgrade points back.

  • The upgrade points are shared for all your planets. This mean that they are added to your account, not your current planet.
  • You cannot lose upgrade points at any away.
  • Depending if you Win (all enemy ships are dead) the battle or it ends in Draw you get different amount of Upgrade points.
  • This amout also depends on the fleet that you sent to attack the Renegade. Larger fleet you sent (more population) - higher amount of UPs you will get.

Note that you do not get any Upgrade points if you lose the battle.

Detailed tables with needed upgrade points for each ship upgrade can be found in the tables below.


Cofederation

Ship / Level upgrade 1 2 3 4 5 6 7 8 9 10
Cargoship 100 160 256 410 655 1049 1678 2684 4295 6872
Megacargo ship 300 480 768 1229 1966 3146 5033 8053 12885 20616
Scout 10 16 26 41 66 105 168 268 429 687
Cruiser 1400 2240 3584 5734 9175 14680 23488 37581 60130 96207
Guardian 1200 1920 3072 4915 7864 12583 20133 32212 51540 82463
Battlecruiser 3000 4800 7680 12288 19661 31457 50332 80531 128849 206158
Destroyer 6000 9600 15360 24576 39322 62915 100663 161061 257698 412317
Bomber 4400 7040 11264 18022 28836 46137 73820 118112 188979 302366
Deathstar 140000 224000 358400 573440 917504 1468006 2348810 3758096 6012954 9620727


Terteths

Ship / Level upgrade 1 2 3 4 5 6 7 8 9 10
Cargobot 100 160 256 410 655 1049 1678 2684 4295 6872
Big Cargobot 301 482 771 1233 1973 3156 5050 8080 12928 20685
Rogue fighter 10 16 26 41 66 105 168 268 429 687
Interceptor 1400 2240 3584 5734 9175 14680 23488 37581 60130 96207
Shieldbot 1400 2240 3584 5734 9175 14680 23488 37581 60130 96207
Space armada 2990 4784 7654 12247 19595 31352 50164 80262 128420 205471
Goliath 3920 6272 10035 16056 25690 41104 65767 105227 168363 269380
Bomberbot 4320 6912 11059 17695 28312 45298 72478 115964 185543 296868
Titan 140220 224352 358963 574341 918946 1470313 2352501 3764002 6022403 9635845


Noxis

Ship / Level upgrade 1 2 3 4 5 6 7 8 9 10
Supplier 100 160 256 410 655 1049 1678 2684 4295 6872
Megasupplier 304 486 778 1245 1992 3188 5100 8160 13057 20891
Nox Darth 10 16 26 41 66 105 168 268 429 687
Nemesis 980 1568 2509 4014 6423 10276 16442 26307 42091 67345
Absorber 600 960 1536 2458 3932 6291 10066 16106 25770 41232
Ghost 3320 5312 8499 13599 21758 34813 55700 89121 142593 228149
Hornet 3978 6365 10184 16294 26070 41712 66740 106784 170854 273366
Sporethrower 4368 6989 11182 17891 28626 45802 73283 117253 187604 300167
Queen Nox 140160 224256 358810 574095 918553 1469684 2351495 3762391 6019826 9631722

Back to Top